Selected Color: White

Available sizes in White
Womens: S, M, L, XL, 2XL
Mens: S, M, L, XL, 2XL, 3XL, 4XL
Size Specifications
| Adult | Length | Width | Sleeve | Neck |
|---|---|---|---|---|
| S | 25.75 | 19.5 | 31.5 | 15.25 |
| M | 26.75 | 20.75 | 32 | 15.75 |
| L | 27.75 | 22 | 32.75 | 16.25 |
| XL | 28.75 | 24 | 33.75 | 16.75 |
| 2XL | 30.75 | 26.75 | 34.5 | 17.75 |
| Mens | Length | Width | Sleeve | Neck |
| S | 30.5 | 21.5 | 33.5 | 16 |
| M | 31.5 | 23 | 34.5 | 16.5 |
| L | 32.5 | 24.5 | 36 | 17 |
| XL | 33.5 | 26 | 37 | 17.5 |
| 2XL | 34 | 28 | 37.5 | 18.25 |
| 3XL | 35 | 30 | 38 | 19.75 |
| 4XL | 36 | 32 | 38.5 | 21 |
Ladies' Advantage Elite Pinpoint Oxford
Choose a Color:
Product Description
100% 80s two-ply combed cotton remains iron-free for life; single-needle stitching throughout; flat-felled seams; adjustable cuffs; center back pleat; pearlized buttons and straight-point collar; front and back darts for flattering fit;