Available Sizes In Color: White
Womens: S, M, L, XL, 2XL
Mens: S, M, L, XL, 2XL, 3XL, 4XL
More Images
Size Specifications
| Adult | Length | Width | Neck | Sleeve |
|---|---|---|---|---|
| S | 25.75 | 19.5 | 15.25 | 31.5 |
| M | 26.75 | 20.75 | 15.75 | 32 |
| L | 27.75 | 22 | 16.25 | 32.75 |
| XL | 28.75 | 24 | 16.75 | 33.75 |
| 2XL | 30.75 | 26.75 | 17.75 | 34.5 |
| Mens | Length | Width | Neck | Sleeve |
| S | 30.5 | 21.5 | 16 | 33.5 |
| M | 31.5 | 23 | 16.5 | 34.5 |
| L | 32.5 | 24.5 | 17 | 36 |
| XL | 33.5 | 26 | 17.5 | 37 |
| 2XL | 34 | 28 | 18.25 | 37.5 |
| 3XL | 35 | 30 | 19.75 | 38 |
| 4XL | 36 | 32 | 21 | 38.5 |
Ladies' Advantage Elite Pinpoint Oxford
Product Description: 100% 80s two-ply combed cotton remains iron-free for life; single-needle stitching throughout; flat-felled seams; adjustable cuffs; center back pleat; pearlized buttons and straight-point collar; front and back darts for flattering fit;