Selected Color: Black

Available sizes in Black
Mens: S, M, L, XL, 2XL
Womens: S, M, L, XL
Size Specifications
| Adult | Length | Width | Sleeve | Neck |
|---|---|---|---|---|
| S | 26 | 18 | 7 | 6.5 |
| M | 27 | 19.5 | 7.5 | 7 |
| L | 28 | 21 | 8 | 7.5 |
| XL | 29 | 22.5 | 8.5 | 8 |
| 2XL | 30 | 24 | 9 | 8.5 |
| Womens | Length | Width | Sleeve | Neck |
| S | 24 | 14.5 | 5.75 | 6 |
| M | 25 | 15.5 | 6 | 6.5 |
| L | 26 | 16.5 | 6.25 | 7 |
| XL | 27 | 17.5 | 6.5 | 7.5 |
Men's 3.4 oz. Destroyed T-Shirt
Choose a Color:
Product Description
90% cotton, 10% polyester jersey; garment-dyed and washed; regular fit; distressed set-in 1x1 ribbed neck and hems; blindstitched collar & sleeve hems with 100% cotton threads; sideseamed; Black, Indigo, Vintage Black & Vintage White are 100% cotton;